Galanthus

Galanthus aff. rizehensis 20250112 0003
Galanthus aff. rizehensis 20250112 0003
Galanthus Andreas Fault 20250218 0003
Galanthus Andreas Fault 20250218 0003
Galanthus Andreas Fault 20250218 0004
Galanthus Andreas Fault 20250218 0004
Galanthus Bumble Green 20250218 0002
Galanthus Bumble Green 20250218 0002
Galanthus Bumble Green 20250218 0003
Galanthus Bumble Green 20250218 0003
Galanthus bursanus 13082 20250122 0002
Galanthus bursanus 13082 20250122 0002
Galanthus bursanus 13082 20250122 0003
Galanthus bursanus 13082 20250122 0003
Galanthus bursanus 20251104 0001
Galanthus bursanus 20251104 0001
Galanthus bursanus 20251104 0003
Galanthus bursanus 20251104 0003
Galanthus bursanus 20251104 0004
Galanthus bursanus 20251104 0004
Galanthus bursanus ACQ12261 20251026 0002
Galanthus bursanus ACQ12261 20251026 0002
Galanthus bursanus ACQ151117-2 20251026 0002
Galanthus bursanus ACQ151117-2 20251026 0002
Galanthus bursanus ACQ151117-2 20251026 0003
Galanthus bursanus ACQ151117-2 20251026 0003
Galanthus bursanus ACQ151117-2 20251026 0004
Galanthus bursanus ACQ151117-2 20251026 0004
Galanthus bursanus ACQ151117-2 20251026 0006
Galanthus bursanus ACQ151117-2 20251026 0006
Galanthus bursanus ACQ151117-8 20251017 0002
Galanthus bursanus ACQ151117-8 20251017 0002
Galanthus bursanus ACQ151117-8 20251017 0003
Galanthus bursanus ACQ151117-8 20251017 0003
Galanthus bursanus ACQ151117-9 20251026 0001
Galanthus bursanus ACQ151117-9 20251026 0001
Galanthus bursanus ACQ151117-9 20251026 0002
Galanthus bursanus ACQ151117-9 20251026 0002
Galanthus bursanus ACQ151117-9 20251026 0004
Galanthus bursanus ACQ151117-9 20251026 0004
Galanthus bursanus ACQ151117-18 20251026 0003
Galanthus bursanus ACQ151117-18 20251026 0005
Galanthus bursanus ACQ151117-18 20251026 0006
Galanthus bursanus ACQ151117-32 20251017 0003
Galanthus bursanus ACQ151117-38 20251026 0002
Galanthus bursanus ACQ151117-41 20251026 0002
Galanthus bursanus ACQ151117-42 20251017 0002
Galanthus bursanus ACQ151117-42 20251017 0003
Galanthus bursanus Caitlin Lorna (46) 20251017 0002
Galanthus bursanus Caitlin Lorna (46) 20251017 0004
Galanthus bursanus No ID 20251026 0001
Galanthus bursanus No ID 20251026 0004
Galanthus bursanus PPB-R-17-6253 20250122 0004
Galanthus bursanus PPBA-A-17-0399 20251017 0003
Galanthus bursanus PPBA-A-17-0487 20251026 0001
Galanthus bursanus PPBA-A-17-0487 20251026 0004
Galanthus bursanus PPBA-B-17-0432 20251026 0001
Galanthus bursanus PPBA-B-17-0432 20251026 0002
Galanthus bursanus PPBA-B-17-0432 20251026 0004
Galanthus bursanus PPBA-B-17-0432 20251026 0005
Galanthus bursanus PPBA-B-17-8621 20251017 0002
Galanthus bursanus PPBA-B-17-8621 20251017 0005
Galanthus bursanus PPBA-B-17-8621 20251026 0001
Galanthus bursanus PPBA-B-17-8621 20251026 0004
Galanthus bursanus PPBA-R-17-3073 20251026 0002
Galanthus bursanus PPBA-R-17-3117 20251017 0005
Galanthus bursanus PPBA-R-17-3117 20251026 0003
Galanthus bursanus PPBA-R-17-3127 20251026 0002
Galanthus bursanus PPBA-R-17-3127 20251026 0005
Galanthus bursanus PPBA-R-17-3136 20251017 0003
Galanthus bursanus PPBA-R-17-3136 20251017 0004
Galanthus bursanus PPBA-R-17-3184 20251026 0001
Galanthus bursanus PPBA-R-17-3184 20251026 0004
Galanthus Button 20250218 0002
Galanthus Castle Green Dragon 20250218 0003
Galanthus Castle Green Dragon 20250218 0006
Galanthus Celia's Double 20250114 0001
Galanthus Celia's Double 20250114 0002
Galanthus Celia's Double 20250114 0003
Galanthus Chantry Bimbo 20250218 0003
Galanthus Chantry Cracker 20250218 0001
Galanthus Chantry Cracker 20250218 0008
Galanthus Chantry Cracker 20250218 0010
Galanthus Chantry Dazzle 20250218 0004
Galanthus Chantry Dazzle 20250218 0009
Galanthus Chantry Taffeta 20250218 0002
Galanthus Chantry Taffeta 20250218 0005
Galanthus Chartreuse 20250218 0002
Galanthus Chartreuse 20250218 0004
Galanthus cilicicus 25 1 20251120 0003
Galanthus cilicicus 25 1 20251120 0006
Galanthus cilicicus 442 20251128 0006
Galanthus cilicicus 442 20251128 0008
Galanthus cilicicus 20251120 0002
Galanthus cilicicus 20251120 0007
Galanthus cilicicus 20251128 0003
Galanthus cilicicus 20251128 0006
Galanthus cilicicus 20251128 0010
Galanthus cilicicus ACQ12711 20251120 0003
Galanthus cilicicus ACQ12711 20251120 0004
Galanthus cilicicus ACQ12713 20251120 0003
Galanthus cilicicus ACQ12713 20251120 0005
Galanthus cilicicus ACQ12713 20251120 0006
Galanthus cilicicus ACQ12713 20251120 0008
Galanthus cilicicus ACQ12713 20251120 0010
Galanthus cilicicus ACQ12714 20251120 0002
Galanthus cilicicus ACQ12714 20251120 0003
Galanthus cilicicus ACQ12714 20251120 0005
Galanthus cilicicus ACQ12714 20251120 0007
Galanthus Double Vision 20250218 0002
Galanthus Double Vision 20250218 0004
Galanthus EA Bowles 20250218 0004
Galanthus elwesii Sharman 654 20250114 0001
Galanthus elwesii var. monostictus 387 20251120 0002
Galanthus elwesii var. monostictus 391 20251120 0002
Galanthus elwesii var. monostictus ACQ12684 20251120 0003
Galanthus elwesii var. monostictus ACQ12684 20251120 0005
Galanthus elwesii var. monostictus ACQ12686 20251120 0003
Galanthus elwesii var. monostictus ACQ12726 20251026 0003
Galanthus elwesii var. monostictus ACQ12727 20251026 0001
Galanthus elwesii var. monostictus ACQ12727 20251026 0002
Galanthus elwesii var. monostictus ACQ12727 20251026 0003
Galanthus elwesii var. monostictus ACQ12865 20251120 0002
Galanthus elwesii var. monostictus ACQ12865 20251120 0003
Galanthus elwesii var. monostictus WL263 20251216 0002
Galanthus elwesii var. monostictus WL263 20251216 0004
Galanthus elwesii var. monostictus WL387 20251216 0004
Galanthus elwesii var. monostictus WL398 20251026 0002
Galanthus elwesii var. monostictus WL398 20251026 0004
Galanthus elwesii var. monostictus WL398 20251026 0006
Galanthus Golden Fleece 20250218 0002
Galanthus gracilis 527 20250122 0002
Galanthus gracilis 527 20250122 0003
Galanthus gracilis 527 20250122 0004
Galanthus gracilis 12258 Manyas TKY 20250122 0002
Galanthus gracilis 12258 Manyas TKY 20250122 0003
Galanthus gracilis 12258 Manyas TKY 20250122 0004
Galanthus gracilis 12258 Manyas TKY 20250122 0005
Galanthus gracilis and x valentinei mix 11593 20250112 0003
Galanthus gracilis and x valentinei mix 11593 20250112 0004
Galanthus gracilis and x valentinei mix 11593 20250112 0006
Galanthus gracilis and x valentinei mix 11593 20250112 0009
Galanthus graecus 12163 20250122 0002
Galanthus graecus 12163 20250122 0003
Galanthus graecus 12294 20250122 0002
Galanthus graecus 13395 20250122 0002
Galanthus graecus 13395 20250122 0003
Galanthus graecus 13395 20250122 0004
Galanthus graecus ACQ12865 20251128 0004
Galanthus graecus ACQ12865 20251128 0005
Galanthus graecus ACQ12865 20251128 0007
Galanthus graecus ACQ12865 20251128 0009
Galanthus graecus Strawpotter 20250304 0001
Galanthus graecus Strawpotter 20250304 0002
Galanthus graecus Strawpotter 20250306 0001
Galanthus graecus Strawpotter 20250306 0002
Galanthus Green Finch 20250218 0003
Galanthus Hoggetts 20251026 0001
Galanthus Hoggetts 20251026 0002
Galanthus Joe Sharman 20250218 0002
Galanthus Joe Sharman 20250218 0004
Galanthus Kryptonite 20250218 0002
Galanthus Kryptonite 20250218 0005
Galanthus Louella 20250218 0003
Galanthus Louella 20250218 0004
Galanthus Miss Willmott 20250218 0004
Galanthus Morgana 20250218 0007
Galanthus Morgana 20250218 0008
Galanthus Northern LIghts 20250218 0001
Galanthus Northern LIghts 20250218 0004
Galanthus Party Dress 20250218 0003
Galanthus Party Dress 20250218 0005
Galanthus peshmenii ACQ16883 20251026 0001
Galanthus peshmenii ACQ16883 20251026 0002
Galanthus peshmenii ACQ16883 20251026 0003
Galanthus peshmenii WL3 20251026 0003
Galanthus peshmenii WL3 20251026 0005
Galanthus peshmenii WL3 20251104 0002
Galanthus peshmenii WL222 20251104 222 0003
Galanthus peshmenii WL243 20251026 0001
Galanthus peshmenii WL243 20251026 0002
Galanthus peshmenii WL243 20251026 0004
Galanthus peshmenii WL243 20251026 0005
Galanthus plicatus ssp. byzantinus 10187 20250122 0002
Galanthus plicatus ssp. byzantinus 12199 20250122 0002
Galanthus plicatus ssp. byzantinus 12304 20250122 0002
Galanthus plicatus ssp. byzantinus 12304 20250122 0003
Galanthus plicatus ssp. byzantinus 12304 20250122 0004
Galanthus plicatus ssp. byzantinus 13072 20250122 0002
Galanthus plicatus ssp. byzantinus 13072 20250122 0003
Galanthus reginae-olgae 10902 20250122 0002
Galanthus reginae-olgae 20250914 0001
Galanthus reginae-olgae ACQ10651 20251017 0004
Galanthus reginae-olgae ACQ12574 20251017 0002
Galanthus reginae-olgae ACQ12574 20251017 0003
Galanthus reginae-olgae ACQ12602 20251104 0003
Galanthus reginae-olgae ACQ12602 20251104 0005
Galanthus reginae-olgae ACQ12627 20251026 0001
Galanthus reginae-olgae ACQ12627 20251026 0003
Galanthus reginae-olgae ACQ12627 20251026 0005
Galanthus reginae-olgae ACQ12627 20251104 0003
Galanthus reginae-olgae ACQ12627 20251104 0005
Galanthus reginae-olgae ACQ12627 20251104 0007
Galanthus reginae-olgae ACQ12641 20251104 0003
Galanthus reginae-olgae ACQ12641 20251104 0004
Galanthus reginae-olgae ACQ12641 20251104 0006
Galanthus reginae-olgae ACQ13517 20251026 0002
Galanthus reginae-olgae ACQ13517 20251026 0005
Galanthus reginae-olgae ACQ13517 20251026 0006
Galanthus reginae-olgae ACQ13517 20251104 0003
Galanthus reginae-olgae ACQ13517 20251104 0004
Galanthus reginae-olgae ACQ13517 20251104 0006
Galanthus reginae-olgae ACQ13519 20251104 0002
Galanthus reginae-olgae ACQ13519 20251104 0003
Galanthus reginae-olgae ACQ13524 20251120 0002
Galanthus reginae-olgae ACQ13524 20251120 0005
Galanthus reginae-olgae ACQ13731 20251017 0002
Galanthus reginae-olgae ACQ13731 20251017 0003
Galanthus reginae-olgae ACQ13731 20251026 0002
Galanthus reginae-olgae ACQ13731 20251026 0004
Galanthus reginae-olgae ACQ13731 20251026 0006
Galanthus reginae-olgae ACQ13731 20251026 0008
Galanthus reginae-olgae ACQ13786 20251017 0003
Galanthus reginae-olgae ACQ13789 20251026 0002
Galanthus reginae-olgae ACQ13789 20251026 0003
Galanthus reginae-olgae ACQ13803 20251026 0001
Galanthus reginae-olgae ACQ13803 20251026 0004
Galanthus reginae-olgae ACQ13806 20251017 0002
Galanthus reginae-olgae ACQ221017-9 20251017 0002
Galanthus reginae-olgae ACQ221017-12 20251017 0002
Galanthus reginae-olgae Carol Simcoe 202509200001
Galanthus reginae-olgae Fotini 20251216 0001
Galanthus reginae-olgae Tom MItchell 20251104 0003
Galanthus reginae-olgae Tom MItchell 20251104 0004
Galanthus reginae-olgae Yvette Camble 20250312 0001
Galanthus reginae-olgae Yvette Camble 20250312 0002
Galanthus Repotting 20250624 0002
Galanthus Repotting 20250624 0003
Galanthus Repotting 20250624 0004
Galanthus Richard Ayres 20250114 0001
Galanthus Richard Ayres 20250114 0002
Galanthus rizehensis 4707 20250122 0002
Galanthus rizehensis 4707 20250122 0003
Galanthus rizehensis 13474 20250122 0002
Galanthus rizehensis 13474 20250122 0003
Galanthus rizehensis WL352 20251216 0001
Galanthus rizehensis WL352 20251216 0003
Galanthus rizehensis WL352 20251216 0006
Galanthus rizehensis WL352 20251216 0007
Galanthus rizehensis WL352 20251218 0001
Galanthus rizehensis WL352 20251218 0002
Galanthus rizehensis WL352 20251218 0006
Galanthus rizehensis WL352 20251218 0007
Galanthus rizehensis WL352 20251218 0012
Galanthus rizehensis WL352 20251218 0013
Galanthus samothracicus 418 20250122 0002
Galanthus samothracicus 418 20250122 0003
Galanthus samothracicus 12907 Ano Meria 20250129 0003
Galanthus samothracicus 12907 Ano Meria 20250129 0004
Galanthus snogerupii 518 20250122 0002
Galanthus snogerupii 518 20250122 0003
Galanthus snogerupii 518 20250122 0004
Galanthus Sutton Courtney 20250218 0001
Galanthus Sutton Courtney 20250218 0002
Galanthus Trymming 20250218 0004
Galanthus x valentinei 11586 Plana Greece 20250112 0002
Galanthus x valentinei 11586 Plana Greece 20250112 0005
Galanthus x valentinei 11593 20250122 0002
Galanthus x valentinei 11593 20250122 0003
Galanthus x valentinei 13083 20250122 0002
Galanthus x valentinei 13083 20250122 0003
Galanthus x valentinei 13085 20250122 0002
Galanthus x valentinei 13085 20250122 0003
Galanthus x valentinei 13085 Sala Lake TKY 20250112 0002
Galanthus x valentinei 13085 Sala Lake TKY 20250112 0004
Galanthus x valentinei 13085 Sala Lake TKY 20250112 0005
Galanthus x valentinei 13279 20250122 0002
Galanthus x valentinei 13279 20250122 0003
Galanthus x valentinei Athos 13467 20250122 0002
Galanthus x valentinei Athos 13467 20250122 0003
Galanthus x valentinei Athos 13467 20250122 0004

Tags